CORPORATE PROFILE
Corporate information

History & Development
| 1957 | Established Toyo Machine Manufacturing Co., Ltd. Completion of Model A type Caramel automatic wrapping machine Completion of Model B-1 type universal automatic wrapping machine completedTokyo sales office opened |
|---|---|
| 1959 | Completion of C-type super powder automatic bagging machine, patent registration at the same time |
| 1964 | Completion of H2 type Unipack automatic packaging machine, expanding into the pharmaceutical industry widely |
| 1965 | Completion of K-type automatic packaging machine, great success in the food industry Completion of M-type high-speed automatic packaging machine Headquarters factory relocated from Kurokawa, Kita-ku, Nagoya to the current Seko, Moriyama-ku |
| 1970 | H10 type record automatic wrapping machine completed Tokyo sales office opened |
| 1974 | Completed B-4 type PTP banding line |
| 1976 | Completed H-9 type accessory automatic wrapping machine and entered the home appliance industry |
| 1977 | MW type wet tissue automatic wrapping machine, washing cotton automatic wrapping machine completedcompletedTokyo sales office opened |
| 1978 | Completion of portable body warmer automatic packaging line TM30 type stick wrapping machine completed |
| 1979 | V10 type vial packing machine completed |
| 1983 | RM30 type turntable type stick automatic wrapping machine completed PTP6000 lock bagging, boxing line completedmachine completed |
| 1987 | Opened Osaka Sales Office |
| 1988 | Headquarters office building completed |
| 1989 | Factory extension |
| 1990 | Completion of MV35 type viscous / liquid automatic packaging machine |
| 1993 | MS15 type fully automatic packaging line completed TM type three-way seal packaging machine completed |
| 1996 | Internet homepage opened B6 type ultrasonic seal type banding machine completed |
| 1997 | Completion of new head office factory at current location |
| 1998 | TR type powder foreign matter inspection machine completed |
| 1999 | Completed TX type integrated buffer device |
| 2000 | Obtained ISO9001 certification Completed aseptic filling and packaging machine with TV isolator TM-ZC type multi-row auger weighing mounted stick filling and packaging machine announced |
| 2001 | PC type ultrasonic seal and seal cut method adopted Horizontal filling and packaging machine announced R-cut packaging and R-cut device design registration application |
| 2002 | TM-ZB type sticky / liquid stick filling and packaging machine announced R-cut design right setting registration completed |
| 2004 | MS-ZC type multi-row auger four-way seal filling and packaging machine completed |
| 2006 | Completion of SV type ultra-high-speed four-way seal filling and packaging system |
| 2007 | Completion of high-speed body warmer filling and packaging line |
| 2009 | Factory extension |
| 2010 | TM120 type wide type stick filling and packaging machine announced TM type fine powder green tea filling and packaging machine (T-MACKY) announced |
| 2011 | TM120 type combination scale mounted type announced TM30-BY type compact & low cost type stick filling and packaging machine announced |
| 2012 | Announcement of ZG type counting and integrating device LG type vertical transfer device announced |
| 2013 | TM type product width variable type stick filling and packaging machine announced |
| 2014 | TM-ZB type submerged seal type stick filling and packaging machine announced Announcement of TM type stick filling and packaging machine equipped with color laser |
| 2017 | MF type high-speed swing weighing mounted type four-way seal filling and packaging machine announced DUKE type continuous stick filling and packaging machine announced |



